Dimensions Details
Designation | Mass (Kg/m) | Sectional Area (sq.mm) | Depth (mm) | Breadth (mm) |
MCP 75 | 7.14 | 9.10 | 75 | 40 |
MCP 100 | 9.56 | 12.2 | 100 | 50 |
MCP 125 | 13.1 | 16.7 | 125 | 65 |
MCP 125* | 13.7 | 17.5 | 125 | 66 |
MCP 150 | 16.8 | 21.3 | 150 | 75 |
MCP 150* | 17.7 | 22.6 | 150 | 76 |
MCP 175 | 19.6 | 24.9 | 175 | 75 |
MCP 175* | 21.7 | 27.6 | 175 | 77 |
MCP 2011 | 22.3 | 28.5 | 200 | 75 |
MCP 200* | 24.3 | 31.0 | 200 | 76 |
MCP 225 | 26.1 | 33.3 | 225 | 80 |
MCP 225* | 30.7 | 39.0 | 225 | 83 |
MCP 250 | 30.6 | 39.0 | 250 | 80 |
MCP 250* | 34.2 | 43.5 | 250 | 82 |
MCP 250* | 38.1 | 48.5 | 250 | 84 |
MCP 300 | 36.3 | 46.5 | 300 | 90 |
MCP 300* | 41.5 | 52.8 | 300 | 92 |
MCP 300* | 46.2 | 58.8 | 300 | 94 |
MCP 350 | 42.7 | 54.4 | 350 | 100 |
MCP 400 | 50.1 | 63.8 | 400 | 100 |
Designation | Web Thickness t (mm) | Flange Thickness T (mm) | R1 (mm) | R2 (mm) |
MCP 75 | 4.8 | 7.5 | 8.5 | 4.5 |
MCP 100 | 5.0 | 7.7 | 9.0 | 4.5 |
MCP 125 | 5.3 | 8.1 | 9.5 | 5.0 |
MCP 125* | 6.0 | 8.1 | 9.5 | 5.0 |
MCP 150 | 5.7 | 9.0 | 10.0 | 5.0 |
MCP 150* | 6.5 | 9.0 | 10.0 | 5.0 |
MCP 175 | 6.0 | 10.2 | 10.5 | 6.0 |
MCP 175* | 7.5 | 10.2 | 10.5 | 6.0 |
MCP 2011 | 6.2 | 11.4 | 11.0 | 6.0 |
MCP 200* | 7.5 | 11.4 | 11.0 | 6.5 |
MCP 225 | 6.5 | 12.4 | 12.0 | 6.5 |
MCP 225* | 9.0 | 12.4 | 12.0 | 7.0 |
MCP 250 | 7.2 | 14.1 | 12.0 | 7.0 |
MCP 250* | 9.0 | 14.1 | 12.0 | 7.0 |
MCP 250* | 11.0 | 14.1 | 12.0 | 7.0 |
MCP 300 | 7.8 | 13.6 | 13.0 | 7.0 |
MCP 300* | 10.0 | 13.6 | 13.0 | 7.0 |
MCP 300* | 12.0 | 13.6 | 13.0 | 7.0 |
MCP 350 | 8.3 | 13.5 | 14.0 | 8.0 |
MCP 400 | 8.8 | 15.3 | 15.0 | 8.0 |
Sectional Properties
Designation | Offset Cy (mm) | Ix (cm4) | Iy (cm4) |
MCP 75 | 1.38 | 78.9 | 13.7 |
MCP 100 | 1.65 | 194 | 29.4 |
MCP 125 | 2.14 | 321 | 69.8 |
MCP 125* | 2.11 | 437 | 74.1 |
MCP 150 | 2.46 | 794 | 120 |
MCP 150* | 2.40 | 818 | 128 |
MCP 175 | 2.39 | 1240 | 138 |
MCP 175* | 2.32 | 1320 | 155 |
MCP 2011 | 2.34 | 1840 | 156 |
MCP 200* | 2.26 | 1920 | 166 |
MCP 225 | 2.48 | 2720 | 209 |
MCP 225* | 2.37 | 2970 | 245 |
MCP 250 | 2.44 | 3840 | 240 |
MCP 250* | 2.36 | 4080 | 268 |
MCP 250* | 2.31 | 4350 | 295 |
MCP 300 | 2.54 | 6430 | 352 |
MCP 300* | 2.42 | 6920 | 390 |
MCP 300* | 2.36 | 7370 | 424 |
MCP 350 | 2.65 | 10100 | 497 |
MCP 400 | 2.60 | 15200 | 572 |
Designation | rx (cm) | ry (cm) | Zx (cm3) | Zy (cm3) |
MCP 75 | 2.94 | 1.23 | 21.0 | 5.23 |
MCP 100 | 3.98 | 1.55 | 38.9 | 8.78 |
MCP 125 | 4.39 | 2.04 | 51.4 | 16.1 |
MCP 125* | 5.00 | 2.05 | 69.9 | 16.5 |
MCP 150 | 6.10 | 2.37 | 106 | 23.8 |
MCP 150* | 6.02 | 2.38 | 109 | 24.6 |
MCP 175 | 7.06 | 2.35 | 142 | 27.0 |
MCP 175* | 6.90 | 2.37 | 151 | 28.8 |
MCP 2011 | 8.03 | 2.34 | 184 | 30.2 |
MCP 200* | 7.80 | 2.31 | 192 | 31.1 |
MCP 225 | 9.04 | 2.50 | 242 | 37.9 |
MCP 225* | 8.70 | 2.51 | 269 | 41.3 |
MCP 250 | 9.90 | 2.48 | 307 | 43.2 |
MCP 250* | 9.70 | 2.48 | 326 | 44.0 |
MCP 250* | 9.47 | 2.47 | 348 | 48.4 |
MCP 300 | 11.8 | 2.76 | 428 | 54.5 |
MCP 300* | 11.4 | 2.72 | 461 | 57.2 |
MCP 300* | 11.2 | 2.68 | 491 | 60.2 |
MCP 350 | 13.6 | 3.02 | 577 | 67.6 |
MCP 400 | 15.4 | 2.99 | 760 | 77.3 |