Square Hollow Steel Sections as per IS-4923

Square Hollow Sections
Square Hollow Sections

Dimensions Details

Designation (mm)Depth or Width (mm)Thickness (mm) Weight (kg/mm)Area of Section (cm2)
25.0 x 25.0 x 2.625.02.61.692.16
25.0 x 25.0 x 3.225.03.21.982.53
30.0 x 30.0 x 2.630.02.62.102.68
30.0 x 30.0 x 3.230.03.22.493.17
30.0 x 30.0 x 4.030.04.02.943.75
32.0 x 32.0 x 2.632.02.62.262.88
32.0 x 32.0 x 3.232.03.22.693.42
32.0 x 32.0 x 4.032.04.03.194.07
35.0 x 35.0 x 2.635.02.62.513.20
35.0 x 35.0 x 3.235.03.22.993.81
35.0 x 35.0 x 4.035.04.03.514.55
38.0 x 38.0 x 2.638.02.62.753.51
38.0 x 38.0 x 2.938.02.93.033.86
38.0 x 38.0 x 3.238.03.23.294.19
38.0 x 38.0 x 3.638.03.63.634.62
38.0 x 38.0 x 4.038.04.03.955.03
40.0 x 40.0 x 2.640.02.62.923.72
40.0 x 40.0 x 3.240.03.23.494.45
40.0 x 40.0 x 3.640.03.63.854.91
40.0 x 40.0 x 4.040.04.04.205.35
45.0 x 45.0 x 2.645.02.63.324.24
45.0 x 45.0 x 2.945.02.93.664.67
45.0 x 45.0 x 3.245.03.23.995.09
45.0 x 45.0 x 3.645.03.64.425.63
45.0 x 45.0 x 4.545.04.55.316.77
49.5 x 49.5 x 2.949.52.94.075.19
49.5 x 49.5 x 3.649.53.64.936.28
49.5 x 49.5 x 4.549.54.55.957.58
63.5 x 63.5 x 3.263.53.25.851.45
63.5 x 63.5 x 3.663.53.66.518.29
63.5 x 63.5 x 4.563.54.57.9310.10
72.0 x 72.0 x 3.272.03.26.718.54
72.0 x 72.0 x 4.072.04.08.2210.47
72.0 x 72.0 x 4.872.04.89.6612.31
75.0 x 75.0 x 3.275.03.27.018.93
75.0 x 75.0 x 4.075.04.08.5910.95
75.0 x 75.0 x 4.975.04.910.3013.12
88.9 x 88.9 x 3.688.93.69.3811.95
88.9 x 88.9 x 4.588.94.511.5214.67
88.9 x 88.9 x 4.988.94.912.4415.85
91.5 x 91.5 x 3.691.53.69.6712.32
91.5 x 91.5 x 4.591.54.511.8815.14
91.5 x 91.5 x 5.491.55.414.0117.85
100.0 x 100.0 x 4.0100.04.011.7314.95
100.0 x 100.0 x 5.0100.05.014.4118.36
100.0 x 100.0 x 6.0100.06.016.9821.63
113.5 x 113.5 x 4.5113.54.514.9919.10
113.5 x 113.5 x 4.8113.54.815.9220.28
113.5 x 113.5 x 5.4113.55.417.7422.60
113.5 x 113.5 x 6.0113.56.019.5324.87
125.0 x 125.0 x 4.5125.04.516.6221.17
125.0 x 125.0 x 5.0125.05.018.3323.36
125.0 x 125.0 x 6.0125.56.021.6927.63
132.0 x 132.0 x 4.8132.04.818.7123.83
132.0 x 132.0 x 5.4132.05.42B.8826.59
132.0 x 132.0 x 6.0132.06.023.0129.31
150.0 x 150.0 x 5.0150.05.022.2628.36
150.0 x 150.0 x 6.0150.06.026.4033.63
Designation (mm)Depth or Width (mm)Thickness (mm) Weight (kg/mm)Area of Section (cm2)

Sectional Properties

Designation (mm)Moment of Inertia (cm4)Radius of Gyration (cm)Elastic Modulus (cm3)Plastic Modulus (cm3)
25.0 x 25.0 x 2.61.720.891.381.76
25.0 x 25.0 x 3.21.890.861.511.98
30.0 x 30.0 x 2.63.231.102.152.68
30.0 x 30.0 x 3.23.621.072.413.08
30.0 x 30.0 x 4.03.971.032.643.50
32.0 x 32.0 x 2.64.021.182.513.11
32.0 x 32.0 x 3.24.541.152.843.59
32.0 x 32.0 x 4.05.021.113.144.11
35.0 x 35.0 x 2.65.431.303.103.81
35.0 x 35.0 x 3.26.181.273.534.42
35.0 x 35.0 x 4.06.931.233.965.11
38.0 x 38.0 x 2.67.141.433.764.57
38.0 x 38.0 x 2.91.681.414.044.97
38.0 x 38.0 x 3.28.181.404.305.34
38.0 x 38.0 x 3.68.761.384.615.80
38.0 x 38.0 x 4.09.261.364.876.22
40.0 x 40.0 x 2.68.451.514.225.12
40.0 x 40.0 x 3.29.121.484.866.01
40.0 x 40.0 x 3.610.451.465.226.53
40.0 x 40.0 x 4.011.071.445.547.01
45.0 x 45.0 x 2.612.471.715.526.64
45.0 x 45.0 x 2.913.451.705.987.25
45.0 x 45.0 x 3.214.411.686.407.83
45.0 x 45.0 x 3.615.571.666.928.55
45.0 x 45.0 x 4.517.741.627.889.99
49.5 x 49.5 x 2.918.371.887.428.93
49.5 x 49.5 x 3.621.421.858.6610.60
49.5 x 49.5 x 4.524.641.809.9612.47
63.5 x 63.5 x 3.244.352.4413.9716.65
63.5 x 63.5 x 3.648.552.4215.2918.36
63.5 x 63.5 x 4.557.002.3817.9521.93
72.0 x 72.0 x 3.266.322.7918.4221.80
72.0 x 72.0 x 4.079.032.7521.9526.32
72.0 x 72.0 x 4.890.312.7125.0930.49
75.0 x 75.0 x 3.275.532.9120.4123.19
75.0 x 75.0 x 4.090.192.8724.0528.76
75.0 x 75.0 x 4.9104.822.8327.9533.92
88.9 x 88.9 x 3.6142.833.4632.1337.85
88.9 x 88.9 x 4.5170.973.4138.4645.85
88.9 x 88.9 x 4.9182.573.3941.0749.23
91.5 x 91.5 x 3.6156.493.5634.2140.24
91.5 x 91.5 x 4.5187.573.5241.0048.79
91.5 x 91.5 x 5.4215.683.4847.1456.77
100.0 x 100.0 x 4.0226.353.8945.2753.30
100.0 x 100.0 x 5.0271.103.8454.2264.59
100.0 x 100.0 x 6.0311.473.7962.2975.10
113.5 x 113.5 x 4.5372.884.4265.7177.33
113.5 x 113.5 x 4.8393.314.4069.3081.81
113.5 x 113.5 x 5.4432.584.3876.2390.55
113.5 x 113.5 x 6.0469.814.3582.7998.96
125.0 x 125.0 x 4.5505.834.8980.9394.84
125.0 x 125.0 x 5.0552.624.8688.42104.10
125.0 x 125.0 x 6.0640.894.82102.54121.87
132.0 x 132.0 x 4.8634.395.1696.12112.69
132.0 x 132.0 x 5.4700.115.13106.08125.02
132.0 x 132.0 x 6.0762.985.10115.60136.98
150.0 x 150.0 x 5.0982.125.89130.95152.98
150.0 x 150.0 x 6.01145.915.84152.79179.88
Designation (mm)Moment of Inertia (cm4)Radius of Gyration (cm)Elastic Modulus (cm3)Plastic Modulus (cm3)