Dimensions Details
Nominal Bore (mm) | Outside Diameter (mm) | Class (mm) | Thickness (mm) | Weight (kg/m) |
15 | 21.3 | Light | 2.0 | 0.947 |
15 | 21.3 | Medium | 2.6 | 1.21 |
15 | 21.3 | Heavy | 3.2 | 1.44 |
20 | 26.9 | Light | 2.3 | 1.38 |
20 | 26.9 | Medium | 2.6 | 1.56 |
20 | 26.9 | Heavy | 3.2 | 1.87 |
25 | 33.7 | Light | 2.6 | 1.98 |
25 | 33.7 | Medium | 3.2 | 2.41 |
25 | 33.7 | Heavy | 4.0 | 2.93 |
32 | 42.4 | Light | 2.6 | 2.54 |
32 | 42.4 | Medium | 3.2 | 3.10 |
32 | 42.4 | Heavy | 4.0 | 3.79 |
40 | 48.3 | Light | 2.9 | 3.23 |
40 | 48.3 | Medium | 3.2 | 3.56 |
40 | 48.3 | Heavy | 4.0 | 4.37 |
50 | 60.3 | Light | 2.9 | 4.08 |
50 | 60.3 | Medium | 3.6 | 5.03 |
50 | 60.3 | Heavy | 4.5 | 6.19 |
65 | 76.1 | Light | 3.2 | 5.71 |
65 | 76.1 | Medium | 3.6 | 6.42 |
65 | 76.1 | Heavy | 4.5 | 7.93 |
80 | 88.9 | Light | 3.2 | 6.72 |
80 | 88.9 | Medium | 4.0 | 8.36 |
80 | 88.9 | Heavy | 4.8 | 9.90 |
90 | 101.6 | Light | 3.6 | 8.70 |
90 | 101.6 | Medium | 4.0 | 9.63 |
90 | 101.6 | Heavy | 4.8 | 11.50 |
100 | 114.3 | Light | 3.6 | 9.75 |
100 | 114.3 | Medium | 4.5 | 12.20 |
100 | 114.3 | Heavy | 5.4 | 14.50 |
110 | 127.0 | Light | 4.5 | 13.60 |
110 | 127.0 | Medium | 4.8 | 14.50 |
110 | 127.0 | Heavy | 5.4 | 16.20 |
125 | 139.7 | Light | 4.5 | 15.00 |
125 | 139.7 | Medium | 4.8 | 15.90 |
125 | 139.7 | Heavy | 5.4 | 17.90 |
135 | 152.4 | Light | 4.5 | 16.40 |
135 | 152.4 | Medium | 4.8 | 17.50 |
135 | 152.4 | Heavy | 5.4 | 19.60 |
150 | 165.1 | Light | 4.5 | 17.80 |
150 | 165.1 | Medium | 4.8 | 18.90 |
150 | 165.1 | Heavy | 5.4 | 21.30 |
150 | 168.3 | Light | 4.5 | 18.20 |
150 | 168.3 | Medium | 4.8 | 19.40 |
150 | 168.3 | Heavy 1 | 5.4 | 21.70 |
150 | 168.3 | Heavy 2 | 6.3 | 25.20 |
175 | 193.7 | Light | 4.8 | 22.40 |
175 | 193.7 | Medium | 5.4 | 25.10 |
175 | 193.7 | Heavy | 5.9 | 27.30 |
200 | 219.1 | Light | 4.8 | 25.40 |
200 | 219.1 | Medium | 5.6 | 29.50 |
200 | 219.1 | Heavy | 5.9 | 31.00 |
225 | 244.5 | Heavy | 5.9 | 34.70 |
250 | 273.0 | Heavy | 5.9 | 38.90 |
300 | 323.9 | Heavy | 6.3 | 49.30 |
350 | 355.6 | Heavy | 8.0 | 68.60 |
Nominal Bore (mm) | Outside Diameter (mm) | Class (mm) | Thickness (mm) | Weight (kg/m) |
Nominal Bore (mm) | Area of Cross Section (mm2) | Internal Volume (mm3) | External Surface (mm2) | Internal Surface (mm2) |
15 | 1.2 | 235 | 669 | 543 |
15 | 1.5 | 203 | 669 | 506 |
15 | 1.8 | 174 | 669 | 468 |
20 | 1.8 | 390 | 845 | 700 |
20 | 2.0 | 370 | 845 | 681 |
20 | 2.4 | 330 | 845 | 644 |
25 | 2.5 | 638 | 1059 | 895 |
25 | 3.1 | 585 | 1059 | 857 |
25 | 3.7 | 518 | 1059 | 807 |
32 | 3.3 | 1086 | 1332 | 1168 |
32 | 3.9 | 1017 | 1332 | 1130 |
32 | 4.8 | 929 | 1332 | 1080 |
40 | 4.1 | 1418 | 1517 | 1335 |
40 | 4.5 | 1378 | 1517 | 1316 |
40 | 5.6 | 1275 | 1517 | 1265 |
50 | 5.2 | 2332 | – | 1711 |
50 | 6.4 | 2213 | – | 1667 |
50 | 7.9 | 2066 | – | 1611 |
65 | 7.3 | 3814 | 2391 | 2189 |
65 | 8.2 | 3727 | 2391 | 2163 |
65 | 10.1 | 3534 | 2391 | 2107 |
80 | 8.6 | 5343 | 2793 | 2591 |
80 | 10.7 | 5138 | 2793 | 2540 |
80 | 12.7 | 4936 | 2793 | 2490 |
90 | 11.1 | 6995 | 3192 | 2964 |
90 | 12.3 | 6877 | 3192 | 2939 |
90 | 14.6 | 6644 | 3192 | 2889 |
100 | 12.5 | 9004 | 3591 | 3363 |
100 | 15.5 | 8704 | 3591 | 3306 |
100 | 18.5 | 8409 | 3591 | 3250 |
110 | 17.3 | 10930 | 3990 | 3705 |
110 | 18.4 | 10819 | 3990 | 3686 |
110 | 20.6 | 10599 | 3990 | 3649 |
125 | 19.1 | 13410 | 4389 | 4104 |
125 | 20.3 | 13287 | 4389 | 4085 |
125 | 22.8 | 13043 | 4389 | 4047 |
135 | 20.9 | 16142 | 4788 | 4503 |
135 | 22.2 | 16008 | 4788 | 4484 |
135 | 25.0 | 15740 | 4788 | 4446 |
150 | 22.7 | 19128 | 5187 | 4902 |
150 | 24.2 | 18981 | 5187 | 4883 |
150 | 27.1 | 18690 | 5187 | 4845 |
150 | 23.1 | 19921 | 5287 | 5002 |
150 | 24.7 | 19771 | 5287 | 4983 |
150 | 27.6 | 19473 | 5287 | 4946 |
150 | 32.0 | 19030 | 5287 | 4889 |
175 | 28.5 | 26606 | 6085 | 5781 |
175 | 32.0 | 26260 | 6085 | 5743 |
175 | 34.8 | 25974 | 6085 | 5712 |
200 | 32.3 | 34454 | 6883 | 6578 |
200 | 37.5 | 33930 | 6883 | 6528 |
200 | 39.5 | 33734 | 6883 | 6509 |
225 | 44.2 | 42507 | 7681 | 7307 |
250 | 49.5 | 53557 | 8578 | 8202 |
300 | 62.8 | 76073 | 10177 | 9775 |
350 | 87.3 | 90553 | 11173 | 10663 |
Nominal Bore (mm) | Area of Cross Section (mm2) | Internal Volume (mm3) | External Surface (mm2) | Internal Surface (mm2) |
Sectional Properties
Nominal Bore (mm) | Moment of Inertia (cm4) | Modulus of Section (cm3) | Radius of Gyration (cm) | Square of Radius of Gyration (cm2) |
15 | 0.57 | 0.54 | 0.69 | 0.47 |
15 | 0.69 | 0.64 | 0.66 | 0.44 |
15 | 0.75 | 0.70 | 0.55 | 0.42 |
20 | 1.36 | 1.01 | 0.87 | 0.76 |
20 | 1.48 | 1.10 | 0.86 | 0.74 |
20 | 1.70 | 1.26 | 0.84 | 0.71 |
25 | 3.09 | 1.83 | 1.10 | 1.21 |
25 | 3.61 | 2.14 | 1.08 | 1.17 |
25 | 4.19 | 2.48 | 1.05 | 1.11 |
32 | 6.47 | 3.05 | 1.41 | 1.98 |
32 | 7.62 | 3.59 | 1.39 | 1.93 |
32 | 8.99 | 4.24 | 1.36 | 1.86 |
40 | 10.70 | 4.43 | 1.61 | 2.59 |
40 | 11.59 | 4.80 | 1.59 | 2.54 |
40 | 13.77 | 5.70 | 1.57 | 2.47 |
50 | 21.59 | 7.16 | 2.03 | 4.13 |
50 | 25.88 | 8.58 | 2.00 | 4.02 |
50 | 30.90 | 10.20 | 1.98 | 3.92 |
65 | 48.79 | 12.82 | 2.58 | 6.66 |
65 | 54.02 | 14.20 | 2.57 | 6.60 |
65 | 65.12 | 17.10 | 2.54 | 6.43 |
80 | 79.23 | 17.82 | 3.03 | 9.19 |
80 | 96.36 | 21.68 | 3.00 | 9.00 |
80 | 112.52 | 25.31 | 2.98 | 8.88 |
90 | 133.27 | 26.23 | 3.47 | 12.03 |
90 | 146.32 | 28.80 | 3.45 | 11.91 |
90 | 171.44 | 33.75 | 3.43 | 11.76 |
100 | 192.03 | 33.60 | 3.92 | 15.36 |
100 | 234.30 | 41.00 | 3.89 | 15.10 |
100 | 274.50 | 48.00 | 3.85 | 14.86 |
110 | 325.30 | 51.20 | 4.33 | 18.78 |
110 | 344.58 | 54.27 | 4.32 | 18.69 |
110 | 382.00 | 60.20 | 4.30 | 18.52 |
125 | 437.20 | 62.60 | 4.78 | 22.87 |
125 | 463.44 | 66.35 | 4.77 | 22.76 |
125 | 514.50 | 73.70 | 4.75 | 22.58 |
135 | 572.20 | 75.10 | 5.23 | 27.37 |
135 | 606.92 | 79.65 | 5.22 | 27.25 |
135 | 674.50 | 88.50 | 5.20 | 27.05 |
150 | 732.60 | 88.70 | 5.68 | 32.27 |
150 | 777.32 | 94.16 | 5.67 | 32.14 |
150 | 864.70 | 105.00 | 5.65 | 31.92 |
150 | 777.20 | 92.40 | 5.79 | 33.56 |
150 | 824.78 | 98.01 | 5.78 | 33.42 |
150 | 917.70 | 109.00 | 5.76 | 33.21 |
150 | 1053.00 | 125.00 | 5.73 | 32.85 |
175 | 1271.71 | 131.31 | 6.68 | 44.63 |
175 | 1417.00 | 146.00 | 6.66 | 44.36 |
175 | 1535.20 | 158.65 | 6.64 | 41.11 |
200 | 1856.51 | 169.47 | 7.58 | 57.45 |
200 | 2141.00 | 195.00 | 7.55 | 57.02 |
200 | 2247.00 | 205.00 | 7.54 | 56.86 |
225 | 3149.00 | 258.00 | 8.44 | 71.21 |
250 | 4412.00 | 323.00 | 9.45 | 89.30 |
300 | 7992.00 | 493.00 | 11.20 | 125.44 |
350 | 13111.00 | 737.00 | 12.30 | 151.29 |
Nominal Bore (mm) | Moment of Inertia (cm4) | Modulus of Section (cm3) | Radius of Gyration (cm) | Square of Radius of Gyration (cm2) |